STB MARKET DATA
Last Update 11/12/2026 11:14
SAKARYA COMMODITY EXCHANGE · MARKET DATA CENTER
STB Market Screen
Track price, quantity, trading volume and period changes derived from registered transactions on one screen.
Selected period
11/11/2026
By Registration Date
PRICE BOARD
Product Market Overview
32 rows
| Product | Type | Min | Max | Wtd. Avg. | Change | Trend | Quantity | Volume | Trades |
|---|---|---|---|---|---|---|---|---|---|
| In-shell Hazelnut (High Kernel Yield)070215 · kg | PURCHASE | 183.00 | 199.90 | 190.17 | ▼ -13.62% | 200,168.00 | 38.07 Milyon TRY | 3 | |
| In-shell Hazelnut (High Kernel Yield)070215 · kg | SALE | 190.00 | 200.00 | 197.88 | ▼ -13.44% | 105,095.00 | 20.80 Milyon TRY | 2 | |
| In-shell Hazelnut070206 · kg | PURCHASE | 153.50 | 170.00 | 159.33 | ▼ -3.71% | 111,191.00 | 17.72 Milyon TRY | 18 | |
| In-shell Hazelnut070206 · kg | SALE | 155.50 | 165.00 | 160.86 | ▼ -4.40% | 107,854.00 | 17.35 Milyon TRY | 3 | |
| Cow's Milk060204 · L | PURCHASE | 21.00 | 24.40 | 23.75 | ▼ -1.04% | 590,301.00 | 14.02 Milyon TRY | 5 | |
| Grain Corn010409 · kg | PURCHASE | 12.80 | 14.60 | 13.71 | ▲ +12.18% | 657,440.00 | 9.02 Milyon TRY | 8 | |
| Grain Corn010409 · kg | SALE | 13.23 | 19.24 | 15.58 | ▲ +4.59% | 422,300.00 | 6.58 Milyon TRY | 3 | |
| BAY LEAVES (WITH SHOOTS)100316 · kg | SALE | 25.00 | 25.00 | 25.00 | ● — | 84,660.00 | 2.12 Milyon TRY | 5 | |
| BAY LEAF100301 · kg | PURCHASE | 20.00 | 20.00 | 20.00 | ● — | 84,660.00 | 1.69 Milyon TRY | 1 | |
| Rice Osmancık010613 · kg | SALE | 60.00 | 60.00 | 60.00 | ● — | 15,000.00 | 900.00 Bin TRY | 1 | |
| Cow110104 · piece | SALE | 120,000.00 | 120,000.00 | 120,000.00 | ● — | 5.00 | 600.00 Bin TRY | 1 | |
| Calf110103 · piece | PURCHASE | 101,018.00 | 184,000.00 | 136,363.25 | ● — | 4.00 | 545.45 Bin TRY | 2 | |
| Butter050208 · kg | SALE | 235.00 | 235.00 | 235.00 | ● — | 2,200.00 | 517.00 Bin TRY | 3 | |
| Cow110104 · piece | PURCHASE | 100,000.00 | 100,000.00 | 100,000.00 | ● — | 5.00 | 500.00 Bin TRY | 1 | |
| Whey cheese060107 · kg | SALE | 25.00 | 30.00 | 26.25 | ● — | 18,000.00 | 472.50 Bin TRY | 3 | |
| Roasted Hazelnut Kernel070302 · kg | SALE | 600.00 | 600.00 | 600.00 | ● — | 283.63 | 170.18 Bin TRY | 1 | |
| Oilseed Sunflower040101 · kg | SALE | 31.50 | 31.50 | 31.50 | ▼ -8.09% | 4,079.00 | 128.49 Bin TRY | 1 | |
| Apple071101 · kg | PURCHASE | 10.20 | 35.71 | 29.74 | ● — | 3,268.60 | 97.22 Bin TRY | 3 | |
| Quince Fruit071502 · kg | PURCHASE | 10.20 | 45.92 | 33.29 | ● — | 2,910.35 | 96.89 Bin TRY | 5 | |
| Flour 1 kg020109 · kg | SALE | 29.00 | 29.00 | 29.00 | ● — | 3,000.00 | 87.00 Bin TRY | 1 | |
| White Cabbage060982 · piece | PURCHASE | 4.00 | 4.00 | 4.00 | ● — | 14,500.00 | 58.00 Bin TRY | 1 | |
| Corn Starch022002 · kg | SALE | 30.00 | 30.00 | 30.00 | ● — | 1,000.00 | 30.00 Bin TRY | 1 | |
| Pasta061029 · kg | SALE | 30.00 | 30.00 | 30.00 | ● — | 395.00 | 11.85 Bin TRY | 1 | |
| Hazelnut Puree070402 · kg | EXPORT | — | — | — | ● — | — | 196,500.00 | — | 10 |
| Hazelnut Kernel 11-13 mm070314 · kg | EXPORT | — | — | — | ● — | — | 154,000.00 | — | 7 |
| Roasted Hazelnut Kernel070302 · kg | EXPORT | — | — | — | ● — | — | 95,250.00 | — | 9 |
| Hazelnut Kernel 13-15 mm070315 · kg | EXPORT | — | — | — | ● — | — | 55,800.00 | — | 4 |
| Hazelnut Kernel 9-11 mm070313 · kg | EXPORT | — | — | — | ● — | — | 28,600.00 | — | 4 |
| Roasted Chopped Hazelnut Kernel070304 · kg | EXPORT | — | — | — | ● — | — | 25,000.00 | — | 2 |
| Hazelnut Kernel 13-14 mm070321 · kg | EXPORT | — | — | — | ● — | — | 20,800.00 | — | 1 |
| Hazelnut Kernel 14-15 mm070322 · kg | EXPORT | — | — | — | ● — | — | 2,400.00 | — | 2 |
| Organic Hazelnut kernels070326 · kg | EXPORT | — | — | — | ● — | — | 1,600.00 | — | 1 |
Click a product to view historical price and quantity charts.Change: compared with the previous trading day
FOREIGN TRADE
Export records are evaluated by product and quantity.Export Indicators
Information: The data on this screen are statistical indicators derived from transactions registered at Sakarya Commodity Exchange. They are not current market quotations or investment advice.